Commute With Coach USA's 9 Line
Work can be stressful enough, so why deal with the rigors of city driving, traffic congestion, tolls and parking? Take control over your commute and listen to music, read the paper, or just get some sleep.
Our commuter route serves the Port Authority Bus Terminal in New York City from Rockland County, NY and Bergen County, NJ.
Online Commuter Ticket Book Sales
Travel on Coach USA's Route 9, 9A, 9T, 9AT, and 9W with service between Stony Point, New York and the New York Port Authority Bus Terminal. You can view and download our PDF full schedules below.
From: Rockland Lake, NY |
To: New York, NY |
|||||||
|
|
|
Route/Trip | |||||
Weekdays | 5:59a | <> | 6:55a | 9A | ||||
Weekdays | 6:10a | <> | 7:30a | 9T | ||||
Weekdays | 6:29a | <> | 7:30a | 9A | ||||
Saturday | 6:29a | <> | 7:50a | 9AT | ||||
Weekdays | 6:44a | <> | 7:50a | 9A | ||||
Weekdays | 7:16a | <> | 8:12a | 9A | ||||
Weekend | 7:29a | <> | 8:27a | 8:52a | 9AT | |||
Weekdays | 7:42a | <> | 9:00a | 9T | ||||
Weekdays | 7:59a | <> | 9:05a | 9A | ||||
Weekend | 8:29a | <> | 9:27a | 9:52a | 9AT | |||
Weekdays | 8:29a | <> | 9:50a | 9AT | ||||
Weekend | 9:29a | <> | 10:27a | 9AT | ||||
Weekdays | 9:29a | <> | 10:27a | 10:52a | 9AT | |||
Weekend | 10:29a | <> | 11:50a | 9AT | ||||
Weekdays | 10:29a | <> | 11:27a | 11:52a | 9AT | |||
Weekend | 11:29a | <> | 12:50p | 9AT | ||||
Weekdays | 11:29a | <> | 12:27p | 12:52p | 9AT | |||
Weekend | 12:29p | <> | 1:27p | 9AT | ||||
Weekdays | 12:29p | <> | 1:27p | 1:52p | 9AT | |||
Weekend | 1:29p | <> | 2:50p | 9AT | ||||
Weekdays | 1:29p | <> | 2:27p | 2:52p | 9AT | |||
Weekend | 2:29p | <> | 3:27p | 3:52p | 9AT | |||
Weekdays | 2:29p | <> | 3:27p | 3:52p | 9AT | |||
Weekend | 3:29p | <> | 4:27p | 4:52p | 9AT | |||
Weekdays | 3:29p | <> | 4:50p | 9AT | ||||
Operates |
|
|
|
Route/Trip | ||||
Weekend | 4:29p | <> | 5:27p | 5:52p | 9AT | |||
Weekdays | 4:59p | <> | 6:05p | 9A | ||||
Weekend | 5:29p | <> | 6:50p | 9AT | ||||
Weekdays | 5:29p | <> | 6:50p | 9AT | ||||
Weekdays | 5:59p | <> | 7:00p | 9A | ||||
Weekend | 6:29p | <> | 7:27p | 7:52p | 9AT | |||
Weekdays | 6:29p | <> | 7:45p | 9AT | ||||
Weekdays | 6:59p | <> | 7:55p | 9A | ||||
Weekend | 7:59p | <> | 9:15p | 9AT | ||||
Weekdays | 7:59p | <> | 9:15p | 9AT | ||||
Weekend | 8:59p | <> | 9:57p | 10:22p | 9AT | |||
Weekdays | 8:59p | <> | 10:15p | 9AT | ||||
Weekend | 9:59p | <> | 11:15p | 9AT |
We will make every effort to operate the above schedules. However, delays may occur from time to time due to traffic congestion and other unforeseen circumstances. Always allow ample time for situations beyond our control.
View PDF Schedule for Route 9, 9A
View PDF Schedule for Route 9W, 9T, 9AT
Learn More About Our NJ Reduced Fare Program